Heute (471) | Sonntag Mär 16 (199) | Montag Mär 17 (11) | Dienstag Mär 18 (0) | Mittwoch Mär 19 (0) | Donnerstag Mär 20 (13) | Freitag Mär 21 (8) | More (80) |
0-0 1H 16' | 2.69Millwall | 2.58Unentschieden | 3.10Stoke City | 31 | |
0-0 1H 16' | 7.10Queens Park Rangers | 3.85Unentschieden | 1.46Leeds United | 35 |
0-0 2H 14' | 4.35FC Khimki | 1.99Unentschieden | 2.87Akhmat Grozny | 23 |
1-0 2H 38' | 1.12Academico Viseu | 5.20Unentschieden | 55.00Penafiel | 9 |
0-0 1H 17' | 2.35Bolton Wanderers | 2.78Unentschieden | 2.97Stockport County | 15 | |
0-0 1H 15' | 3.02Cambridge United | 3.03Unentschieden | 2.17Peterborough United | 15 |
0-1 1H 15' | FK Mlada Boleslav | Unentschieden | Bohemians 1905 | 10 |
1-1 2H 44' | 5.80FC Iberia 1999 (n) | 1.19Unentschieden | 9.20FC Dinamo Batumi | 6 |
0-0 1H 48' | 3.90FS Jelgava | 2.63Unentschieden | 2.06Riga FC | 9 |
1-0 1H 16' | 2.00Crewe Alexandra | 2.90Unentschieden | 3.62Doncaster Rovers | 17 | |
0-1 1H 17' | 3.53Swindon Town | 3.01Unentschieden | 1.98Cheltenham Town | 17 |
0-1 1H 44' | 10.50Landskrona BoIS | 4.59Unentschieden | 1.23IFK Varnamo | 9 | |
0-2 1H 45' | Molde | Unentschieden | Kristiansund | 4 | |
0-0 1H 48' | 2.83Sandefjord | 2.43Unentschieden | 2.97KFUM Oslo | 9 | |
0-0 HT | 2.61Sarpsborg 08 | 2.43Unentschieden | 3.25Mjallby | 9 | |
0-1 HT | 9.80Trelleborgs FF | 3.78Unentschieden | 1.32Halmstads | 9 |
0-0 1H 45' | 5.10FC Gomel (n) | 2.16Unentschieden | 2.14Torpedo Zhodino | 19 | |
1-0 HT | 1.031Neman Grodno | 7.50Unentschieden | 55.00FC Molodechno | 19 |
0-0 1H 17' | 7.80NK GOSK Gabela | 4.19Unentschieden | 1.32Sloga Doboj | 15 |
1-0 1H 44' | 1.42Hellas Verona U20 | 3.43Unentschieden | 7.80Lazio U20 | 10 | |
1-0 1H 44' | 1.50Monza U20 | 3.40Unentschieden | 6.10Cesena FC U20 | 10 |
0-1 1H 15' | 4.59Oldham Athletic | 3.21Unentschieden | 1.69Rochdale | 17 |
0-1 2H 42' | 36.00Bangkok FC | 4.56Unentschieden | 1.14Chanthaburi FC | 9 | |
1-1 2H 10' | Mahasarakham SBT FC | Unentschieden | Kasetsart FC | 0 | |
0-0 1H 45'+4' | 3.34Chiangmai United | 2.64Unentschieden | 2.25Kanchanaburi Power FC | 9 | |
0-1 1H 47'+3' | 5.30Sisaket United | 2.82Unentschieden | 1.73Police Tero FC | 10 |
0-0 2H 39' | 6.30Sporting Lisbon B | 1.29Unentschieden | 5.10Fafe | 8 |
0-0 1H 16' | 6.90Tallinna Kalev | 4.60Unentschieden | 1.31Flora Tallinn | 15 | |
0-0 1H 17' | 3.73Trans Narva | 3.12Unentschieden | 1.88Paide Linnameeskond | 15 |
0-1 2H 43' | 300.00Diagoras Rhodes | 6.60Unentschieden | 1.033PAOK B | 8 |
2-2 2H 43' | 4.48UCAM Murcia CF B | 1.20Unentschieden | 10.50El Palmar CF Estrella Grana | 6 | |
1-0 1H 43' | 1.28CF Panaderia Pulido | 3.72Unentschieden | 9.60CD Marino | 13 |
0-0 1H 44' | 1.92Kakamega Homeboyz | 2.33Unentschieden | 4.98Talanta | 9 | |
2-1 HT | 1.087Kenya Police FC | 5.20Unentschieden | 25.00Muranga Seal FC | 9 | |
1-1 1H 46'+2' | 3.13Ulinzi Stars | 2.04Unentschieden | 2.91KCB SC | 9 |
1-0 2H 38' | 1.18FC Gonio | 3.83Unentschieden | 22.00FC Spaeri | 9 |
2-1 2H 39' | 1.11Zaglebie Lubin II | 4.34Unentschieden | 48.00Olimpia Grudziadz | 9 |
1-0 HT | 1.22NK Aluminij | 4.47Unentschieden | 12.00ND Bilje | 9 |
0-0 HT | 4.46HNK Orijent 1919 | 2.17Unentschieden | 2.29Vukovar 91 | 9 |
1-0 2H 41' | 1.0171461 Trabzon FK | 6.00Unentschieden | 300.00Karakopru Belediyespor | 9 | |
1-1 2H 38' | 6.90Karacabey Belediyespor | 1.44Unentschieden | 3.18Yeni Mersin Idmanyurdu | 7 |
0-1 1H 41' | 5.30Mawlai SC | 3.22Unentschieden | 1.60Shillong Lajong B | 12 |
1-0 1H 29' | 1.45Chelsea (w) | 3.60Unentschieden | 6.30Manchester City (w) | 17 |
2-2 2H 43' | Real Madrid (w) | Unentschieden | Deportivo Abanca (w) | 4 |
1-1 2H 45' | 11.50Carl Zeiss Jena (w) | 1.19Unentschieden | 5.10RB Leipzig (w) | 5 |
0-0 2H 12' | 3.84Sampdoria (w) | 1.82Unentschieden | 3.20Napoli (w) | 9 |
1-0 2H 39' | 1.049Slask Wroclaw (w) | 5.20Unentschieden | 130.00Rekord Bielsko-Biala (w) | 9 |
2-0 2H 3' | 1.088e-Borussia Dortmund | 6.40Unentschieden | 13.00e-Liverpool | 11 |
0-0 2H 14' | 1.69+0.25FC Khimki | 2.29-0.25Akhmat Grozny | 23 | |
0-0 2H 14' | 2.440.00FC Khimki | 1.610.00Akhmat Grozny | 23 | |
0-0 2H 14' | 3.70-0.25FC Khimki | 1.29+0.25Akhmat Grozny | 23 |
1-0 2H 38' | 1.820.00Academico Viseu | 2.080.00Penafiel | 9 | |
1-0 2H 38' | 4.03-0.25Academico Viseu | 1.23+0.25Penafiel | 9 |
0-1 1H 15' | 1.90-0.25FK Mlada Boleslav | 2.00+0.25Bohemians 1905 | 10 | |
0-1 1H 15' | 2.13-0.50FK Mlada Boleslav | 1.78+0.50Bohemians 1905 | 10 |
2-0 1H 45' | 2.08-1.00FC Ararat Armenia | 1.68+1.00Alashkert FC | 8 | |
2-0 1H 45' | 1.66-0.75FC Ararat Armenia | 2.11+0.75Alashkert FC | 8 |
1-1 2H 44' | 1.440.00FC Iberia 1999 (n) | 2.660.00FC Dinamo Batumi | 6 | |
1-1 2H 44' | 3.77-0.25FC Iberia 1999 (n) | 1.20+0.25FC Dinamo Batumi | 6 |
0-0 1H 48' | 1.78+0.50FS Jelgava | 2.06-0.50Riga FC | 9 | |
0-0 1H 48' | 2.12+0.25FS Jelgava | 1.73-0.25Riga FC | 9 |
0-0 1H 17' | 1.97+1.25NK GOSK Gabela | 1.87-1.25Sloga Doboj | 15 | |
0-0 1H 17' | 2.36+1.00NK GOSK Gabela | 1.57-1.00Sloga Doboj | 15 |
0-1 1H 15' | 1.94-0.25Oldham Athletic | 1.92+0.25Rochdale | 17 | |
0-1 1H 15' | 2.20-0.50Oldham Athletic | 1.69+0.50Rochdale | 17 |
0-1 2H 42' | 1.420.00Bangkok FC | 2.720.00Chanthaburi FC | 9 | |
0-1 2H 42' | 2.88-0.25Bangkok FC | 1.37+0.25Chanthaburi FC | 9 | |
1-1 2H 10' | Mahasarakham SBT FC | Kasetsart FC | 0 | |
0-0 1H 45'+4' | 1.87+0.25Chiangmai United | 1.97-0.25Kanchanaburi Power FC | 9 | |
0-0 1H 45'+4' | 2.400.00Chiangmai United | 1.550.00Kanchanaburi Power FC | 9 | |
0-1 1H 47'+3' | 2.12-0.50Sisaket United | 1.73+0.50Police Tero FC | 10 | |
0-1 1H 47'+3' | 1.62-0.25Sisaket United | 2.28+0.25Police Tero FC | 10 |
0-0 2H 39' | 2.170.00Sporting Lisbon B | 1.690.00Fafe | 8 | |
0-0 2H 39' | 1.24+0.25Sporting Lisbon B | 3.50-0.25Fafe | 8 |
0-1 2H 43' | 1.960.00Diagoras Rhodes | 1.880.00PAOK B | 8 | |
0-1 2H 43' | 1.14+0.25Diagoras Rhodes | 4.33-0.25PAOK B | 8 |
1-0 2H 38' | 1.980.00FC Gonio | 1.780.00FC Spaeri | 9 | |
1-0 2H 38' | 1.24+0.25FC Gonio | 3.08-0.25FC Spaeri | 9 |
1-0 HT | 1.87-0.25NK Aluminij | 1.97+0.25ND Bilje | 9 | |
1-0 HT | 2.25-0.50NK Aluminij | 1.64+0.50ND Bilje | 9 |
0-0 HT | 1.87+0.25HNK Orijent 1919 | 1.97-0.25Vukovar 91 | 9 | |
0-0 HT | 2.810.00HNK Orijent 1919 | 1.390.00Vukovar 91 | 9 |
0-1 1H 41' | 1.93-0.25Mawlai SC | 1.83+0.25Shillong Lajong B | 12 | |
0-1 1H 41' | 1.560.00Mawlai SC | 2.250.00Shillong Lajong B | 12 |
0-2 2H 43' | 1.980.00Life FC | 1.720.00ISI Dangkor Senchey FC | 7 | |
0-2 2H 43' | 1.14+0.25Life FC | 3.27-0.25ISI Dangkor Senchey FC | 7 |
1-0 1H 29' | 1.810.00Chelsea (w) | 2.030.00Manchester City (w) | 17 | |
1-0 1H 29' | 2.14-0.25Chelsea (w) | 1.71+0.25Manchester City (w) | 17 |
2-2 2H 43' | 2.09-0.25Real Madrid (w) | 1.75+0.25Deportivo Abanca (w) | 4 | |
2-2 2H 43' | 1.030.00Real Madrid (w) | 6.260.00Deportivo Abanca (w) | 4 |
1-1 2H 45' | 3.700.00Carl Zeiss Jena (w) | 1.210.00RB Leipzig (w) | 5 | |
1-1 2H 45' | 1.10+0.25Carl Zeiss Jena (w) | 4.84-0.25RB Leipzig (w) | 5 |
0-0 2H 12' | 2.120.00Sampdoria (w) | 1.730.00Napoli (w) | 9 | |
0-0 2H 12' | 1.46+0.25Sampdoria (w) | 2.61-0.25Napoli (w) | 9 |
2-0 2H 3' | 1.930.00e-Borussia Dortmund | 1.830.00e-Liverpool | 11 | |
2-0 2H 3' | 1.53+0.25e-Borussia Dortmund | 2.29-0.25e-Liverpool | 11 | |
2-0 2H 3' | 2.38-0.25e-Borussia Dortmund | 1.48+0.25e-Liverpool | 11 |
Mär 15 22:00 | 2.90Monza | 3.17Unentschieden | 2.56Parma Calcio | 28 | |
Mär 15 22:00 | 1.74Udinese | 3.54Unentschieden | 5.10Hellas Verona | 30 | |
Mär 16 01:00 | 1.78AC Milan | 3.84Unentschieden | 4.37Como | 30 | |
Mär 16 03:45 | 1.90Torino | 3.38Unentschieden | 4.38Empoli | 30 |
Mär 15 23:59 | 3.68Nantes | 3.34Unentschieden | 2.04Lille | 26 | |
Mär 16 02:00 | 7.10Angers | 5.00Unentschieden | 1.38AS Monaco | 26 | |
Mär 16 04:05 | 2.17Lens | 3.30Unentschieden | 3.35Rennes | 26 |
Mär 16 03:30 | 1.89Koln | 3.56Unentschieden | 3.99SV Darmstadt 98 | 26 |
Mär 16 01:00 | 2.41St. Gallen | 3.57Unentschieden | 2.72Lausanne Sports | 19 | |
Mär 16 01:00 | 1.49Servette | 4.43Unentschieden | 6.00Yverdon Sport FC | 19 | |
Mär 16 03:30 | 2.20FC Zurich | 3.41Unentschieden | 3.18Luzern | 19 |
Mär 16 03:45 | 2.48KRC Genk | 3.29Unentschieden | 2.67Union Saint-Gilloise | 19 |
Mär 15 21:00 | 2.14HJK Helsinki | 3.07Unentschieden | 3.22KuPS | 15 |
Mär 15 21:00 | 1.93Kasimpasa | 3.37Unentschieden | 3.76Alanyaspor | 15 | |
Mär 16 01:30 | 2.28Istanbul Basaksehir | 3.19Unentschieden | 3.04Trabzonspor | 15 | |
Mär 16 01:30 | 3.38Konyaspor | 3.24Unentschieden | 2.09Besiktas | 15 |
Mär 15 22:00 | 2.38FC Dynamo Makhachkala | 2.94Unentschieden | 3.10PFC Krylia Sovetov | 19 | |
Mär 16 00:30 | 2.19Lokomotiv Moscow | 3.43Unentschieden | 3.00Dynamo Moscow | 19 |
Mär 15 21:00 | 3.16USL Dunkerque | 3.16Unentschieden | 2.23Metz | 15 | |
Mär 15 21:00 | 4.07Stade Lavallois | 3.24Unentschieden | 1.90Paris FC | 15 | |
Mär 16 03:00 | 1.84Lorient | 3.27Unentschieden | 4.33SC Bastia | 15 |
Mär 16 03:45 | 4.20Sligo Rovers | 3.34Unentschieden | 1.84Derry City | 15 |
Mär 15 21:45 | 2.24Stal Mielec | 3.24Unentschieden | 3.07Slask Wroclaw | 15 | |
Mär 16 00:30 | 2.03Gornik Zabrze | 3.41Unentschieden | 3.39Motor Lublin | 15 | |
Mär 16 03:15 | 2.48Widzew Lodz | 3.32Unentschieden | 2.65GKS Katowice | 15 |
Mär 15 23:59 | 1.78Farul Constanta | 3.32Unentschieden | 3.87FC Politehnica Iasi | 15 | |
Mär 16 03:00 | 1.59CFR Cluj | 3.45Unentschieden | 4.93Dinamo Bucuresti | 15 |
Mär 15 23:30 | 2.33Volendam | 3.39Unentschieden | 2.65Cambuur Leeuwarden | 15 |
Mär 15 21:30 | 1.22SV Ried | 5.70Unentschieden | 9.20SV Licht-Loidl Lafnitz | 13 |
Mär 15 22:00 | 2.31Maritimo | 3.00Unentschieden | 2.98Felgueiras | 15 | |
Mär 15 23:30 | 1.58GD Chaves | 3.67Unentschieden | 5.00UD Oliveirense | 15 |
Mär 15 23:00 | 2.53FK Pardubice | 3.04Unentschieden | 2.65Dukla Praha | 13 | |
Mär 15 23:00 | 1.63FK Teplice | 3.48Unentschieden | 4.99Slovacko | 13 | |
Mär 16 02:00 | 4.54Slovan Liberec | 3.48Unentschieden | 1.68Sparta Praha | 13 |
Mär 15 22:30 | 2.20MFK Skalica | 2.99Unentschieden | 3.00AS Trencin | 15 | |
Mär 15 22:30 | 2.16Zemplin Michalovce | 2.95Unentschieden | 3.13MFK Ruzomberok | 15 | |
Mär 16 01:00 | 2.20DAC Dunajska Streda | 3.15Unentschieden | 2.84MSK Zilina | 15 |
Mär 16 01:00 | 1.49Stade Lausanne Ouchy | 3.84Unentschieden | 5.20Schaffhausen | 15 |
Mär 16 03:00 | 2.16Al Ettifaq Dammam | 3.15Unentschieden | 3.11Al Fayha | 15 | |
Mär 16 03:00 | 5.80Al Okhdood | 4.06Unentschieden | 1.46Al Ahli Jeddah | 15 | |
Mär 16 03:00 | 6.80Al Taawoun Buraidah | 4.72Unentschieden | 1.34Al Hilal Riyadh | 15 |
Mär 15 22:30 | 2.85Bala Town | 2.86Unentschieden | 2.37Haverfordwest County | 13 |
Mär 15 21:00 | 1.11Ludogorets Razgrad | 7.10Unentschieden | 12.50Botev Vratsa | 12 | |
Mär 15 23:30 | 1.84CSKA Sofia | 3.05Unentschieden | 4.00Cherno More Varna | 13 |
Mär 15 23:30 | 2.70Sabah FK | 2.76Unentschieden | 2.57Zira PFK | 13 |
Mär 15 22:00 | 3.37FC Telavi | 3.02Unentschieden | 2.02FC Dinamo Tbilisi | 13 | |
Mär 15 23:00 | 2.37FC Torpedo Kutaisi | 2.87Unentschieden | 2.84FC Dila Gori | 13 |
Mär 15 22:00 | 1.99PDRM | 3.08Unentschieden | 3.09Negeri Sembilan | 13 |
Mär 15 22:00 | 9.40BFC Daugavpils | 5.40Unentschieden | 1.20Rigas Futbola skola | 12 |
Mär 16 03:30 | 2.64Longford Town | 3.10Unentschieden | 2.38Kerry FC | 13 |
Mär 15 22:00 | 3.05Sibenik | 2.86Unentschieden | 2.25Istra 1961 Pula | 13 | |
Mär 16 00:30 | 1.36Dinamo Zagreb | 4.43Unentschieden | 6.10NK Lokomotiva Zagreb | 13 |
Mär 15 22:00 | 2.04NS Mura | 2.95Unentschieden | 3.43ND Primorje | 15 | |
Mär 16 00:30 | 6.00NK Kalcer Radomlje | 3.80Unentschieden | 1.44Olimpija Ljubljana | 15 |
Mär 15 21:00 | 2.25Fredrikstad | 3.03Unentschieden | 2.87Stromsgodset | 13 | |
Mär 15 22:00 | 1.88Valerenga | 3.13Unentschieden | 3.33Tromso | 13 |
Mär 15 22:00 | 2.15FC Vitebsk | 2.94Unentschieden | 3.16BATE Borisov | 13 |
Mär 15 22:00 | 2.14FC Hegelmann | 3.01Unentschieden | 3.10FA Siauliai | 13 | |
Mär 15 23:00 | 1.35Zalgiris Vilnius | 4.27Unentschieden | 6.80Banga Gargzdai | 13 |
Mär 15 21:00 | 5.80Tekstilac Odzaci | 3.70Unentschieden | 1.47IMT Novi Beograd | 13 |
Mär 15 21:30 | 1.55Kryvbas Kryvyi Rih | 3.35Unentschieden | 5.50FC Livyi Bereh | 13 | |
Mär 15 23:59 | 2.22FC Rukh Lviv | 2.75Unentschieden | 3.25Vorskla Poltava | 13 |
Mär 16 06:00 | 1.34RS Berkane | 3.82Unentschieden | 8.60UTS Rabat | 12 | |
Mär 16 06:00 | 1.26FUS Rabat | 4.68Unentschieden | 8.80JS Soualem | 12 | |
Mär 16 06:00 | 3.50IR Tanger | 2.89Unentschieden | 2.04Wydad Casablanca | 13 |
Mär 15 22:00 | 1.65ASO Chlef | 3.11Unentschieden | 5.10Olympique Akbou | 13 | |
Mär 16 05:00 | 1.28MC Alger | 4.51Unentschieden | 8.40USM Khenchela | 12 |
Mär 15 21:00 | 2.47Shinnik Yaroslavl | 2.54Unentschieden | 3.10KAMAZ Naberezhnye Chelny | 13 | |
Mär 15 23:00 | 3.29FC Neftekhimik Nizhnekamsk | 2.87Unentschieden | 2.13Torpedo Moscow | 13 |
Mär 15 21:00 | 2.49VfB Lubeck | 3.14Unentschieden | 2.49SV Meppen | 13 | |
Mär 15 23:00 | 3.54SSV Jeddeloh | 3.39Unentschieden | 1.84TSV Havelse | 13 |
Mär 16 00:30 | 1.52Perugia | 3.50Unentschieden | 5.50FC Legnago Salus | 13 |
Mär 15 21:00 | 2.14Umraniyespor | 3.02Unentschieden | 3.08Boluspor | 13 | |
Mär 16 01:30 | 2.40Ankaragucu | 3.04Unentschieden | 2.66Igdir FK | 13 |
Mär 16 03:00 | 1.21Al Arabi Al Saudi | 5.20Unentschieden | 9.20Ohod Medina | 12 | |
Mär 16 03:00 | 2.28Al Bukiryah FC | 2.93Unentschieden | 2.93Al Faisaly Harmah | 13 | |
Mär 16 03:00 | 3.22Al Zulfi FC | 3.10Unentschieden | 2.05Al Hazem | 13 |
Mär 15 21:00 | 2.44SFC Opava (n) | 2.94Unentschieden | 2.69SK Lisen | 13 | |
Mär 15 22:00 | 2.09Zbrojovka Brno | 3.14Unentschieden | 3.07FC Silon Taborsko | 13 |
Mär 16 01:00 | 2.86Anadia | 3.05Unentschieden | 2.25Trofense | 13 | |
Mär 16 01:30 | 2.25CF Os Belenenses | 2.97Unentschieden | 2.94Amarante | 13 | |
Mär 16 04:00 | 1.97Varzim | 2.92Unentschieden | 3.70Uniao 1 Dezembro | 13 |
Mär 15 21:00 | 2.96KF Dukagjini | 2.78Unentschieden | 2.20Drita FC | 13 | |
Mär 15 21:00 | 2.42SC Gjilani | 2.94Unentschieden | 2.51FC Prishtina | 13 |
Mär 16 02:00 | 3.17LKS Lodz II | 3.11Unentschieden | 1.94Zaglebie Sosnowiec | 13 |
Mär 15 21:00 | 2.29Real Betis (w) | 2.97Unentschieden | 2.87Valencia (w) | 13 | |
Mär 15 23:00 | 1.65Athletic Bilbao (w) | 3.33Unentschieden | 4.62Sevilla (w) | 13 |
Mär 15 21:00 | 1.28TSG Hoffenheim (w) | 4.89Unentschieden | 7.10Koln (w) | 13 |
Mär 15 23:59 | 1.91FC Fleury 91 (w) | 3.34Unentschieden | 3.36Dijon (w) | 13 | |
Mär 16 04:00 | 2.24Paris Saint Germain (w) | 3.18Unentschieden | 2.77Paris FC (w) | 13 |
Mär 16 02:00 | 2.34Wexford FC (w) | 2.95Unentschieden | 2.59Peamount United (w) | 13 |
Mär 16 07:30 | 2.38Everton Vina del Mar | 3.05Unentschieden | 2.82Coquimbo Unido | 15 |
Mär 16 03:00 | 2.26Libertad de Loja | 2.97Unentschieden | 2.91Orense SC | 13 | |
Mär 16 05:30 | 1.20Universidad Catolica Quito | 5.50Unentschieden | 9.00Manta FC | 12 | |
Mär 16 08:00 | 2.21Delfin SC | 2.98Unentschieden | 2.99Deportivo Cuenca | 13 |
Mär 16 06:30 | 2.36Libertad Asuncion | 2.92Unentschieden | 2.81Olimpia Asuncion | 13 |
Mär 16 09:00 | 2.08AD San Carlos (n) | 2.93Unentschieden | 3.32Santa Ana FC | 13 | |
Mär 16 10:00 | 2.76Perez Zeledon | 2.86Unentschieden | 2.44Puntarenas FC | 13 |
Mär 16 08:00 | 5.60Sydney FC (Youth) | 4.30Unentschieden | 1.40Marconi Stallions | 15 |
Mär 16 05:00 | 1.99Rangers Talca (n) | 3.16Unentschieden | 3.31CD Cobreloa | 13 |
Mär 16 10:00 | 1.38Xelaju MC | 3.74Unentschieden | 6.10Deportivo Malacateco | 13 |
Mär 15 22:00 | 1.82+0.25Monza | 2.13-0.25Parma Calcio | 28 | |
Mär 15 22:00 | 2.210.00Monza | 1.760.00Parma Calcio | 28 | |
Mär 15 22:00 | 1.58+0.50Monza | 2.56-0.50Parma Calcio | 28 | |
Mär 15 22:00 | 2.66-0.25Monza | 1.54+0.25Parma Calcio | 28 | |
Mär 15 22:00 | 1.97-0.75Udinese | 1.97+0.75Hellas Verona | 30 | |
Mär 15 22:00 | 1.74-0.50Udinese | 2.25+0.50Hellas Verona | 30 | |
Mär 15 22:00 | 2.42-1.00Udinese | 1.64+1.00Hellas Verona | 30 | |
Mär 15 22:00 | 1.50-0.25Udinese | 2.78+0.25Hellas Verona | 30 | |
Mär 16 01:00 | 2.03-0.75AC Milan | 1.90+0.75Como | 30 | |
Mär 16 01:00 | 1.78-0.50AC Milan | 2.17+0.50Como | 30 | |
Mär 16 01:00 | 2.42-1.00AC Milan | 1.63+1.00Como | 30 | |
Mär 16 01:00 | 1.58-0.25AC Milan | 2.53+0.25Como | 30 | |
Mär 16 03:45 | 1.90-0.50Torino | 2.03+0.50Empoli | 30 | |
Mär 16 03:45 | 2.21-0.75Torino | 1.75+0.75Empoli | 30 | |
Mär 16 03:45 | 1.64-0.25Torino | 2.40+0.25Empoli | 30 | |
Mär 16 03:45 | 2.75-1.00Torino | 1.50+1.00Empoli | 30 |
Mär 15 21:00 | 1.93+0.75Real Valladolid | 2.01-0.75Celta Vigo | 30 | |
Mär 15 21:00 | 2.19+0.50Real Valladolid | 1.78-0.50Celta Vigo | 30 | |
Mär 15 21:00 | 1.63+1.00Real Valladolid | 2.44-1.00Celta Vigo | 30 | |
Mär 15 21:00 | 2.63+0.25Real Valladolid | 1.55-0.25Celta Vigo | 30 | |
Mär 15 23:15 | 1.90-0.50Mallorca | 2.03+0.50RCD Espanyol | 30 | |
Mär 15 23:15 | 2.17-0.75Mallorca | 1.78+0.75RCD Espanyol | 30 | |
Mär 15 23:15 | 1.59-0.25Mallorca | 2.51+0.25RCD Espanyol | 30 | |
Mär 15 23:15 | 2.72-1.00Mallorca | 1.51+1.00RCD Espanyol | 30 | |
Mär 16 01:30 | 1.89+0.25Villarreal | 2.04-0.25Real Madrid | 30 | |
Mär 16 01:30 | 2.290.00Villarreal | 1.700.00Real Madrid | 30 | |
Mär 16 01:30 | 1.67+0.50Villarreal | 2.35-0.50Real Madrid | 30 | |
Mär 16 01:30 | 2.58-0.25Villarreal | 1.56+0.25Real Madrid | 30 | |
Mär 16 04:00 | 2.03-0.50Girona FC | 1.90+0.50Valencia | 30 | |
Mär 16 04:00 | 1.76-0.25Girona FC | 2.20+0.25Valencia | 30 | |
Mär 16 04:00 | 2.38-0.75Girona FC | 1.65+0.75Valencia | 30 | |
Mär 16 04:00 | 1.460.00Girona FC | 2.880.00Valencia | 30 |
Mär 15 23:59 | 1.88+0.50Nantes | 2.04-0.50Lille | 26 | |
Mär 15 23:59 | 2.21+0.25Nantes | 1.74-0.25Lille | 26 | |
Mär 15 23:59 | 1.61+0.75Nantes | 2.44-0.75Lille | 26 | |
Mär 16 02:00 | 1.83+1.50Angers | 2.09-1.50AS Monaco | 26 | |
Mär 16 02:00 | 2.11+1.25Angers | 1.82-1.25AS Monaco | 26 | |
Mär 16 02:00 | 1.63+1.75Angers | 2.40-1.75AS Monaco | 26 | |
Mär 16 04:05 | 1.87-0.25Lens | 2.05+0.25Rennes | 26 | |
Mär 16 04:05 | 2.17-0.50Lens | 1.77+0.50Rennes | 26 | |
Mär 16 04:05 | 1.570.00Lens | 2.530.00Rennes | 26 |
Mär 16 03:30 | 1.89-0.50Koln | 2.03+0.50SV Darmstadt 98 | 26 | |
Mär 16 03:30 | 2.17-0.75Koln | 1.77+0.75SV Darmstadt 98 | 26 | |
Mär 16 03:30 | 1.67-0.25Koln | 2.33+0.25SV Darmstadt 98 | 26 |
Mär 15 23:30 | 2.040.00Gil Vicente | 1.880.00Santa Clara | 19 | |
Mär 15 23:30 | 1.69+0.25Gil Vicente | 2.29-0.25Santa Clara | 19 | |
Mär 15 23:30 | 2.47-0.25Gil Vicente | 1.60+0.25Santa Clara | 19 | |
Mär 15 23:30 | 1.88+0.50Sporting Farense | 2.04-0.50Sporting Braga | 19 | |
Mär 15 23:30 | 2.21+0.25Sporting Farense | 1.74-0.25Sporting Braga | 19 | |
Mär 15 23:30 | 1.67+0.75Sporting Farense | 2.33-0.75Sporting Braga | 19 | |
Mär 16 02:00 | 1.91-1.50Porto | 2.01+1.50AVS | 24 | |
Mär 16 02:00 | 2.20-1.75Porto | 1.75+1.75AVS | 24 | |
Mär 16 02:00 | 1.64-1.25Porto | 2.38+1.25AVS | 24 | |
Mär 16 04:30 | 2.08-1.50Sporting Lisbon | 1.84+1.50Famalicao | 24 | |
Mär 16 04:30 | 1.84-1.25Sporting Lisbon | 2.08+1.25Famalicao | 24 | |
Mär 16 04:30 | 2.38-1.75Sporting Lisbon | 1.64+1.75Famalicao | 24 |
Mär 16 01:00 | 1.850.00St. Gallen | 2.070.00Lausanne Sports | 19 | |
Mär 16 01:00 | 2.19-0.25St. Gallen | 1.76+0.25Lausanne Sports | 19 | |
Mär 16 01:00 | 1.61+0.25St. Gallen | 2.44-0.25Lausanne Sports | 19 | |
Mär 16 01:00 | 1.85-1.00Servette | 2.07+1.00Yverdon Sport FC | 19 | |
Mär 16 01:00 | 2.19-1.25Servette | 1.76+1.25Yverdon Sport FC | 19 | |
Mär 16 01:00 | 1.64-0.75Servette | 2.38+0.75Yverdon Sport FC | 19 | |
Mär 16 03:30 | 1.91-0.25FC Zurich | 2.01+0.25Luzern | 19 | |
Mär 16 03:30 | 2.20-0.50FC Zurich | 1.75+0.50Luzern | 19 | |
Mär 16 03:30 | 1.600.00FC Zurich | 2.470.00Luzern | 19 |
Mär 15 21:00 | 2.05+0.25Racing Club Ferrol | 1.87-0.25Eibar | 19 | |
Mär 15 21:00 | 1.71+0.50Racing Club Ferrol | 2.26-0.50Eibar | 19 | |
Mär 15 21:00 | 2.720.00Racing Club Ferrol | 1.500.00Eibar | 19 | |
Mär 15 23:15 | 1.98-0.50Albacete Balompie | 1.94+0.50Malaga CF | 19 | |
Mär 15 23:15 | 2.29-0.75Albacete Balompie | 1.69+0.75Malaga CF | 19 | |
Mär 15 23:15 | 1.68-0.25Albacete Balompie | 2.31+0.25Malaga CF | 19 | |
Mär 15 23:15 | 2.06+0.25FC Cartagena | 1.86-0.25Burgos CF | 19 | |
Mär 15 23:15 | 1.78+0.50FC Cartagena | 2.16-0.50Burgos CF | 19 | |
Mär 15 23:15 | 1.53+0.75FC Cartagena | 2.63-0.75Burgos CF | 19 | |
Mär 16 01:30 | 2.12-1.00UD Almeria | 1.81+1.00Real Zaragoza | 19 | |
Mär 16 01:30 | 1.80-0.75UD Almeria | 2.13+0.75Real Zaragoza | 19 | |
